Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Appalachian State | 7 | 7 | 7 | 0 | 0 | 21 |
Old Dominion | 0 | 17 | 3 | 8 | 0 | 28 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Joey Aguilar | 75.8 | 2 | 8.1 | 252 | 22/31 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Milan Tucker | 1 | 0 | 1.0 | 1 | 1 |
David Larkins | 5 | 1 | 5.0 | 5 | 1 |
Dashaun Davis | 4 | 0 | 3.3 | 10 | 3 |
Dalton Stroman | 12 | 0 | 12.0 | 12 | 1 |
Kanye Roberts | 12 | 0 | 5.3 | 16 | 3 |
Eli Wilson | 13 | 0 | 11.0 | 22 | 2 |
Makai Jackson | 23 | 0 | 23.0 | 23 | 1 |
Christan Horn | 28 | 0 | 20.0 | 60 | 3 |
Kaedin Robinson | 20 | 1 | 14.7 | 103 | 7 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Maquel Haywood | 2 | 0 | 2.0 | 2 | 1 |
Joey Aguilar | 16 | 1 | 2.3 | 18 | 8 |
Kanye Roberts | 24 | 0 | 4.2 | 109 | 26 |
Ahmani Marshall | 0 | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME | FUM |
---|---|
Joey Aguilar | 2 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Nate Johnson | 1 | 0 | 2 | 2 | 4 | 6 |
Ethan Johnson | 0 | 1 | 0 | 0 | 2 | 2 |
Kyle Arnholt | 0 | 0 | 1 | 1 | 1 | 1 |
Santana Hopper | 0 | 0 | 1.5 | 1.5 | 2 | 4 |
Derrell Farrar | 0 | 0 | 0.5 | 0.5 | 2 | 6 |
Trenton Alan Yowe | 0 | 0 | 0 | 0 | 1 | 1 |
Trevor Moffitt | 0 | 0 | 0 | 0 | 1 | 1 |
Christian Johnstone | 0 | 0 | 0 | 0 | 1 | 1 |
Montez Kelley | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan Favors | 0 | 0 | 0 | 0 | 1 | 2 |
DeAndre Dingle-Prince | 0 | 0 | 0 | 0 | 1 | 2 |
Milan Tucker | 0 | 0 | 0 | 0 | 2 | 2 |
Ronald Clarke | 0 | 0 | 0 | 0 | 2 | 5 |
Jalik Thomas | 0 | 0 | 0 | 0 | 4 | 5 |
Kevin Abrams-Verwayne | 0 | 0 | 0 | 0 | 0 | 1 |
Tyrek Funderburk | 0 | 0 | 0 | 0 | 0 | 1 |
Markus Clark | 0 | 0 | 0 | 0 | 0 | 3 |
Michael Fletcher | 0 | 0 | 0 | 0 | 0 | 3 |
Shawn Collins | 0 | 0 | 0 | 0 | 0 | 4 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Milan Tucker | 35 | 24.5 | 98 | 4 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Michael Hughes | 3 | 3/3 | 0.0 | 0/0 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Ethan Sanchez | 8 | 2/2 | 47 | 100.0 | 2/2 |